Localzone DAL (US/US/Dallas) smokeping node
SG MyRepublic Singapore (AS56300 103.241.63.13)


2026-02-24 19:00:01 - Now

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  2.064ms    1.389ms    1.994ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 34.381ms 34.869ms 34.420ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 70.698ms 70.847ms 71.168ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 70.223ms 70.835ms 72.048ms
13 > i-15208.hkth-core03.telstraglobal.net (202.84.140.1) [AS4637] 194.945ms
14 > i-15152.sgcn-core01.telstraglobal.net (202.84.141.109) [AS4637] 224.005ms 224.570ms 224.032ms
15 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 223.921ms 225.717ms 223.636ms
16 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 222.616ms 231.135ms 222.794ms
17 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 244.546ms 244.435ms 256.788ms
18 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 244.299ms 244.281ms 244.333ms
19 >
20 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 244.253ms 244.193ms 244.246ms

2026-02-23 16:15:01 - 2026-02-24 19:00:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  2.670ms    3.353ms    2.067ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 35.149ms 36.331ms 34.598ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 43.427ms 42.934ms 40.682ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 43.867ms 43.597ms 43.775ms
13 >
14 > i-15152.sgcn-core01.telstraglobal.net (202.84.141.109) [AS4637] 223.557ms 224.313ms
15 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 224.657ms 223.155ms 223.672ms
16 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 222.561ms 222.758ms 222.723ms
17 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 243.961ms 244.008ms 244.034ms
18 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 244.044ms 244.014ms 244.006ms
19 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 244.217ms 244.255ms 244.238ms
20 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 243.973ms 243.972ms 243.952ms

2026-02-19 18:30:01 - 2026-02-23 16:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  3.705ms    3.413ms    2.104ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 34.394ms 36.162ms 34.752ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 43.902ms 42.516ms 43.039ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 42.562ms 42.603ms 42.751ms
13 >
14 > i-15052.sgpl-core03.telstraglobal.net (202.84.140.49) [AS4637] 228.688ms
15 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 225.213ms 228.330ms 224.741ms
16 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 226.396ms 224.114ms 224.109ms
17 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 251.749ms 278.131ms 245.796ms
18 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 245.422ms 248.620ms 258.207ms
19 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 263.323ms 246.481ms 245.735ms
20 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 245.361ms 245.422ms 245.679ms

2026-02-18 03:00:01 - 2026-02-19 18:30:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  2.248ms    3.847ms    1.711ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 34.185ms 34.628ms 34.945ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 42.338ms 42.216ms 42.593ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 43.880ms 43.283ms 42.451ms
13 >
14 > i-15052.sgpl-core03.telstraglobal.net (202.84.140.49) [AS4637] 228.396ms
15 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 224.563ms 226.508ms 225.235ms
16 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 223.971ms 224.059ms 224.068ms
17 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 245.722ms 245.554ms 246.666ms
18 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 245.444ms 245.383ms 245.412ms
19 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 245.659ms
20 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 245.428ms 245.368ms 245.372ms